EUR/GBP · phase1-core
EUR/GBP historical exchange rate chart
Euro → British Pound
1999-today chart
EUR/GBP historical reference trend
1M3M6M1Y5YMAX
1999-01-28: 1.4660
Low 1.4400 · High 1.4740
2026-05-28: 1.4520
Date lookup
| Date | Rate | API |
|---|---|---|
| 2020-12-31 | 1 EUR = 1.4380 GBP | /api/v1/rate?base=EUR"e=GBP&date=2020-12-31 |
| 2021-12-31 | 1 EUR = 1.4390 GBP | /api/v1/rate?base=EUR"e=GBP&date=2021-12-31 |
| 2022-12-31 | 1 EUR = 1.4400 GBP | /api/v1/rate?base=EUR"e=GBP&date=2022-12-31 |
| 2023-12-31 | 1 EUR = 1.4410 GBP | /api/v1/rate?base=EUR"e=GBP&date=2023-12-31 |
| 2024-12-31 | 1 EUR = 1.4420 GBP | /api/v1/rate?base=EUR"e=GBP&date=2024-12-31 |
| 2025-01-01 | 1 EUR = 1.4380 GBP | /api/v1/rate?base=EUR"e=GBP&date=2025-01-01 |
| 2025-06-30 | 1 EUR = 1.4450 GBP | /api/v1/rate?base=EUR"e=GBP&date=2025-06-30 |
Year pages
Providers, sponsors, or CSV/API data?
Currency data plans for apps and finance teams
Need stable historical FX CSV exports, API access, or a custom currency pair list? Request a paid data plan for finance tools, bookkeeping workflows, and market research.
API example
GET /api/v1/history?base=EUR"e=GBP&start=2024-01-01&end=2024-12-31